With the score only being 2-0 to England, it's still a win, Wales still have lots to learn, like try gaining some points first, before attempting, snide rumours & dirty lies, eh! At least Scotland know how to do both & Ireland also. ;)
European Championship Qualifying : Group G Table
Saturday, 26 March 2011 18:45 UK
P | W | D | L | F | A | GD | PTS | |||||||
1 | England | 4 | 3 | 1 | 0 | 9 | 1 | 8 | 10 | |||||
2 | Montenegro | 4 | 3 | 1 | 0 | 3 | 0 | 3 | 10 | |||||
3 | Switzerland | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 | |||||
4 | Bulgaria | 4 | 1 | 1 | 2 | 1 | 5 | -4 | 4 | |||||
5 | Wales | 4 | 0 | 0 | 4 | 1 | 8 | -7 | 0 | |||||
Next game against Ghana, bring it on....
No comments:
Post a Comment